Sizing: Longfellow Trousers in merino wool
Fit true to size.
All measurements in inches.
| Size | Waist | Inseam | Front Rise | Back Rise |
|---|---|---|---|---|
| 30 | 33 1⁄2 | 30 1⁄2 | 9 1⁄2 | 13 3⁄4 |
| 32 | 35 1⁄2 | 30 1⁄2 | 10 1⁄4 | 14 1⁄4 |
| 34 | 37 1⁄2 | 31 | 10 1⁄4 | 14 1⁄2 |
| 36 | 39 1⁄2 | 31 | 10 1⁄2 | 15 |
| 38 | 41 1⁄2 | 31 1⁄2 | 11 | 15 1⁄4 |
| 40 | 43 1⁄2 | 31 1⁄2 | 11 1⁄4 | 15 3⁄4 |
These measurements represent garment measurements.
For specific sizing questions, please reach out to us at hello@markthetailor.com.